| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Corinthia Searle, Reading FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leanne Abugov** | Lancaster, PA |
| Assistant Referee | ||
| Accountant | Laura Mitchell ** | Glenside, PA |
| Judge 1 | Leanne Abugov** | Lancaster, PA |
| Judge 2 | Walter Horton | Bolivar, OH |
| Judge 3 | Danielle Pfeffer | Harrisburg, PA |
| Substitute |
Last Updated: Sat, Feb 22, 2025, 08:35PM (Competition local time)